Ayesa In Figures
Company Results
From a financial point of view, Ayesa enjoys a solid position, with liquid assets above its level of debt, which allows us to self-finance the permanent growth process which makes up our corporate philosophy.
| Balance | 2011 | 2010 |
|---|---|---|
| Fixed Assets | 37,37 | 32,91 |
| Current Assets | 110,00 | 118,46 |
| Treasury | 17,25 | 16,17 |
| Total Assets | 164,62 | 167,54 |
| Equity | 64,35 | 61,92 |
| Long Term Liabilities | 31,77 | 30,60 |
| Short Term Liabilities | 68,50 | 75,02 |
| Total Liabilities | 164,62 | 167,54 |
| Portfolio at 31st December | 328,86 | 265,20 |
| Number of employees on the 31st December | 2.832 | 2.776 |
| E.B.I.T.D.A. | 10,78 | 13,24 |
| Profit before taxes (B.A.I) | 6,06 | 10,89 |
| Earnings after Tax | 5,65 | 9,68 |
| Total Income | 207,14 | 216,03 |
Data in millions of euros.